Empty T Pallet Specifications for 1200x1600 mm Tiles (15mm Thickness)
| Specification | Details |
|---|---|
| Pallet Type | T Pallet (Wood Base + Iron) |
| Tile Size | 1200x1600 mm |
| Thickness | 15 mm |
| Box Capacity | 30 Boxes |
| Empty Pallet Weight | 35 kgs |
Empty Pallet Specifications for 1200x1600 mm Tiles (15mm Thickness)
| Specification | Details |
|---|---|
| Pallet Type | Wooden Base |
| Tile Size | 1200x1600 mm |
| Thickness | 15 mm |
| Box Capacity | 15 Boxes |
| Empty Pallet Weight | 30 kgs |
T Pallet Packing Details for 1200x1600 mm Tiles (15mm Thickness)
| Specification | Details |
|---|---|
| Tile Size | 1200x1600 mm |
| Thickness | 15 mm |
| Area per Box | 1.92 sq. mtr. |
| Pieces per Box | 1 pcs. |
| Boxes per Pallet | 30 boxes |
| Weight per Box | 68 kgs |
| Total Pallet Weight | 2075 kgs |
| Pallet Type | T Pallet (Wood + Iron Base) |
Pallet Packing Details – 1200x1600 mm Tiles (15mm Thickness)
| Specification | Details |
|---|---|
| Tile Size | 1200x1600 mm |
| Thickness | 15 mm |
| Area per Box | 1.92 sq. mtr. |
| Pieces per Box | 1 pcs. |
| Boxes per Pallet | 15 boxes |
| Weight per Box | 68 kgs |
| Total Pallet Weight | 1050 kgs |
| Pallet Type | Standard Wood Base |
20ft. Container Packing Details for 1200x1600 mm Tiles (15mm Thickness)
| Specification | Details |
|---|---|
| Tile Size | 1200x1600 mm |
| Thickness | 15 mm |
| Total Pallets | 14 |
| Total Boxes | 360 |
| Net Weight | 24,480 kgs |
| Gross Weight | 24,950 kgs |
| Total Area | 691.20 sq. mtr. |